<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Retail Paging</title>
	<link>http://www.retailpaging.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 22:45:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Take a Number &#8211; What’s That?</title>
		<description><![CDATA[There is no better time to talk about grocery shopping and grocery shopping trends than around the holidays.  Families across the United States will be gathering around dining tables piled high with everyone’s favorite dishes.  Whether it’s green bean casserole, brown sugar basted ham, or cherry pie, there is always a favorite to [...]]]></description>
		<link>http://www.retailpaging.com/take-a-number-whats-that/</link>
			</item>
	<item>
		<title>Large Doesn’t Have to Mean Impersonal</title>
		<description><![CDATA[Large discount stores have an opportunity to provide a great service and a unique level of convenience to their customers. However, there are pros and cons to having a store of such size and with such a varied product mix. One of the most frustrating things for consumers about big box stores is the inability [...]]]></description>
		<link>http://www.retailpaging.com/large-doesnt-have-to-mean-impersonal/</link>
			</item>
	<item>
		<title>“Less Traffic” Does Not Mean “Less Service”</title>
		<description><![CDATA[Not all areas of a retail store have enough steady foot traffic to warrant full-time staffing in that particular location; however, they are still profitable departments to have. For example, the jewelry or camera counter might do fewer transactions in a given day versus other departments, but their ticket values are often higher and enough [...]]]></description>
		<link>http://www.retailpaging.com/less-traffic-does-not-mean-less-service/</link>
			</item>
	<item>
		<title>Fast Grocery Over Fast Food</title>
		<description><![CDATA[Trends and business models are constantly evolving in this rapidly changing world, but one thing that&#8217;s not going anywhere anytime soon is the traditional grocery store. While we have successfully outsourced many facets of American life and culture, we still have to eat, thus the longevity of the supermarket. However, times are changing there as [...]]]></description>
		<link>http://www.retailpaging.com/fast-grocery-over-fast-food/</link>
			</item>
	<item>
		<title>Hands-Free Means Hands-On</title>
		<description><![CDATA[Radio headsets are ideal for use in a retail setting. Having one’s hands free to assist customers replenish stock, and work the register is important for the operation of an efficient retail business. JTECH offers a number of hands-free headset solutions for maximum communication while maintaining the freedom to have ones’ hands free from a [...]]]></description>
		<link>http://www.retailpaging.com/hands-free-means-hands-on/</link>
			</item>
	<item>
		<title>Act Now</title>
		<description><![CDATA[Retailers struggle from time to time due to a lack of focus and attention to detail. This fact is noted as one of the top five reasons that retail locations fail. Primary focus always has to be on the customer, who they are, what they are buying, why they buy from you, and what they [...]]]></description>
		<link>http://www.retailpaging.com/act-now/</link>
			</item>
	<item>
		<title>Make Your Devotion to Customer Service Visible</title>
		<description><![CDATA[Retail businesses really do have a lot going on at one time. Owners and managers have a lot of moving pieces to worry about, to plan for, and to coordinate. Inventories must be monitored, human resources must be overseen, and finances often require more than a hands-off approach. However, many of these things are taken [...]]]></description>
		<link>http://www.retailpaging.com/make-your-devotion-to-customer-service-visible/</link>
			</item>
	<item>
		<title>Shoppers Increase Their Product IQ</title>
		<description><![CDATA[In recent years a radical change has taken place as consumers have turned to the Internet for pre-shopping product research. In fact, Credit Suisse reports 87% of consumers now conduct product research online before buying in person.  U.S. in-store retail sale influenced by consumers doing online research is expected to reach 1.1 trillion dollars by [...]]]></description>
		<link>http://www.retailpaging.com/shoppers-increase-their-product-iq/</link>
			</item>
	<item>
		<title>Gift Wrapping Means More Time to Shop (and Spend)!</title>
		<description><![CDATA[Linda O&#8217;Boyle, owner of Metro Home Style, a store in Syracuse, NY, offers complimentary gift wrap to her customers. She says it offers her an edge. O&#8217;Boyle&#8217;s practice is shared by many other retailers, who routinely offer gift wrapping services to their customers. It&#8217;s considered a &#8220;value-added&#8221; service that keeps customers happy and coming back [...]]]></description>
		<link>http://www.retailpaging.com/gift-wrapping-means-more-time-to-shop-and-spend/</link>
			</item>
	<item>
		<title>Are you a face or just an IP address?</title>
		<description><![CDATA[The retail industry is the second largest industry in the U.S. and is responsible for approximately 12% of all U.S. employment and over $3.8 trillion in annual sales. In the past ten years the Internet has changed the landscape of the retail industry by enabling consumers to shop for and purchase goods online from the [...]]]></description>
		<link>http://www.retailpaging.com/are-you-a-face-or-just-an-ip-address/</link>
			</item>
</channel>
</rss>

